Filters
4.8
3
Number of tutors Sciences in Port Harcourt for your query: | 152 |
---|---|
The average tutor's Sciences in Port Harcourt rating: | 4.64 |
Online tutoring: | Yes |
The average tutor's Sciences in Port Harcourt response time: | 17:46:03 |
Work schedule: | Mo-Su, 08:00 - 21:00 |
The average tutor's Sciences Port Harcourt work experience: | 5 years |
Clients' feedback on tutors:
Joseph adeyemi about the tutor Becky N.
I got her to teach my wife and my wife testified that she did excellently well.
Samuel Ogba about the tutor Oluchi E.
Oluchi has been doing a great job so far. She’s punctual and a great teacher. I will continue to retain her services as long as she’s available. I will rate her 4.5/5.0 overall.
Levels of preparation
For areas of the city